Used Vehicle
~$96
Cost to fill at $1.50/L
~831km
Average per tank
| Vehicle | 2016 Hyundai Santa Fe DM3 MY16 Active Grey 6 Speed Sports Automatic Wagon |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 111,470 kms |
| Drive Type | 4WD |
| Rego | 796XCM |
| StockNo | 00006874 |
| VIN | KMHST81XSGU647778 |
| Fuel Consumption (Urban) | 10L/100km |
| Fuel Consumption (Extra Urban) | 6.4L/100km |
| Fuel Consumption (Combined) | 7.7L/100km |
| Towing Weight Braked | 2000kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Air Conditioning |
| Air Conditioning - Pollen Filter | Air Conditioning - Rear |
| Power Steering - Electric Assist | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Power Door Mirrors | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Active Torque Transfer System |
| Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Bottle Holders - 3rd Row | Brake Assist |
| Camera - Rear Vision | Cargo Blind - Rear |
| Cargo Net | Cargo Tie Down Hooks/Rings |
| Chrome Exhaust Tip(s) | Chrome Fog Lamp Bezels/surrounds |
| Chrome Grille Surround | Chrome Window Surrounds - Exterior |
| Clock - Digital | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Rear |
| Courtesy Lamps - in Doors Front | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Drive By Wire (Electronic Throttle Control) | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamp/s - Rear | Fog Lamps - Front |
| Footrest - Drivers | Gloss Finish - Bumper Inserts |
| Gloss Finish Inserts | Grab Handle - Passengers Side |
| Grab Handles - 2nd Row | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Illuminated - Key Ignition Barrel/Surround | Illuminated Vanity Mirror for Front Passenger |
| Intermittent Wipers - Variable | Leather Look - Gear Knob |
| Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
| Matt Finish - Interior Highlights | Metallic Finish Air Vents (interior) |
| Metallic Finish Door Handles - Interior | Metallic Finish Gear Knob |
| Metallic Finish Interior Inserts | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Parking Assist - Graphical Display |
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
| Remote Fuel Lid Release | Roof Rails |
| Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
| Seat - Height Adjustable Driver | Seat - Rear Slide Adjustment |
| Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 7 seats |
| Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Reclining |
| Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding |
| Seats - 3rd Row Split Fold | Skid Plate - Front |
| Skid Plate - Rear | Smart Device App Display/Control |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
| Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - In Cargo Area | Storage Compartment - in Dash |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
| Tacho | Trim - Cloth |
| Trip Computer | Voice Recognition |
| Woodgrain - Inserts | Power windows |
| Power Steering | Airbag |
| Anti-lock Braking System (ABS) | Central Locking |
| Traction control system | Power mirrors |
| Alloy Wheels |
The Car Finance Factory
33 Moss Street Slacks Creek QLD 4127
(07) 3290 0444
Dealer Licence No. 1407101
ABN: 97010582813
©
Dealer Summary
BUY IN JULY SALE.FINANCE AVAILABLE – FAST APPROVALS!
BRISBANE SOUTHSIDE DEALER SPECIAL – THIS MONTH ONLY!
Spacious, reliable, and built for Australian families – this 2016 Hyundai Santa Fe Active 2.2L Turbo Diesel 4WD is the perfect SUV for everyday driving, road trips, and towing. Comfortable, economical, and packed with practical features.
Key Features:
2.2L Turbo Diesel Engine
4WD Capability – Great for All Conditions
6-Speed Automatic Transmission
7-Seater – Spacious Family SUV
Bluetooth Connectivity & USB
Reversing Camera & Rear Parking Sensors
Cruise Control & Stability Control
Air Conditioning
Alloy Wheels
Multifunction Steering Wheel
White Exterior – Excellent Presentation
Log Books & Service History
Two Keys
Excellent Condition Inside & Out
Finance Available – Fast Approvals!
Personal, Business, and Trade Finance Options Available.
Previous credit issues? Talk to us – we can help (T.A.P.)
Why Buy From Us?
Australian Owned & Operated Family Business
All Vehicles Come with Warranty
Guaranteed Clear Title & PPSR on All Vehicles
Over 100 Years of Combined Industry Experience
Straightforward, No-Nonsense Approach
Genuine, Competitive Finance Deals
YES – We Trade
YES – We Finance
YES – We Care
Inspections welcome – this vehicle will impress!
Contact us today – drive away in your new Hyundai Santa Fe!
Repayments are based on a 7-year term at 8% p.a. and are indicative only. Actual repayment amounts may vary depending on your personal circumstances, loan terms, fees, and credit profile. Different term fees or higher loan amounts may result in higher payments.
- WE OFFER GENUINE FINANCE DEALS
BUY IN JULY SALE.FINANCE AVAILABLE – FAST APPROVALS!
BRISBANE SOUTHSIDE DEALER SPECIAL – THIS MONTH ONLY!
Spacious, reliable, and built for Australian families – this 2016 Hyundai Santa Fe Active 2.2L Turbo Diesel 4WD is the perfect SUV for everyday driving, road trips, and towing. Comfortable, economical, and packed with practical features.
Key Features:
2.2L Turbo Diesel Engine
4WD Capability – Great for All Conditions
6-Speed Automatic Transmission
7-Seater – Spacious Family SUV
Bluetooth Connectivity & USB
Reversing Camera & Rear Parking Sensors
Cruise Control & Stability Control
Air Conditioning
Alloy Wheels
Multifunction Steering Wheel
White Exterior – Excellent Presentation
Log Books & Service History
Two Keys
Excellent Condition Inside & Out
Finance Available – Fast Approvals!
Personal, Business, and Trade Finance Options Available.
Previous credit issues? Talk to us – we can help (T.A.P.)
Why Buy From Us?
Australian Owned & Operated Family Business
All Vehicles Come with Warranty
Guaranteed Clear Title & PPSR on All Vehicles
Over 100 Years of Combined Industry Experience
Straightforward, No-Nonsense Approach
Genuine, Competitive Finance Deals
YES – We Trade
YES – We Finance
YES – We Care
Inspections welcome – this vehicle will impress!
Contact us today – drive away in your new Hyundai Santa Fe!
Repayments are based on a 7-year term at 8% p.a. and are indicative only. Actual repayment amounts may vary depending on your personal circumstances, loan terms, fees, and credit profile. Different term fees or higher loan amounts may result in higher payments.
- WE OFFER GENUINE FINANCE DEALS