The Car Finance Factory
33 Moss Street Slacks Creek QLD 4127
Dealer Licence No. 1407101
33 Moss Street Slacks Creek QLD 4127
Dealer Licence No. 1407101
Phone:
Email Us:
ABN:
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 105023 |
Drive Type | 4WD |
Rego | 996OB6 |
StockNo | 00006687 |
VIN | 1C4HJWKG3JL893097 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.6 |
Central Locking - Remote/Keyless | Cruise Control | 18" Alloy Wheels |
Power Steering | Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver | Airbag - Passenger |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) | CD Stacker - 6 disc In Dash/Cabin |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated | Power Windows - Front & Rear |
7 Speaker Stereo | Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Automatic Brake Differential | Bluetooth System | Brake Assist |
Cargo Mat | Cargo Tie Down Hooks/Rings | Control - Electronic Stability |
Control - Hill Descent | Control - Rollover Stability | Control - Trailer Sway |
Cup Holders - 1st Row | Decals | Decals - Bonnet |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid | Engine Immobiliser |
Flares Body Coloured | Floor Mats | Fog Lamps - Front |
Hardtop | Headlamps - Electric Level Adjustment | Headlamps - Halogen |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 | Hi - Low speed transfer case |
Hill Holder | Leather Gear Knob | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Metallic Finish Front Grille | Metallic Finish Gear Knob |
Metallic Finish Interior Inserts | Multi-function Control Screen | Multi-function Steering Wheel |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Rock Rails | Roll Bar | Seat - Height Adjustable Driver |
Seatback Pockets - 1st Row (Front) seats | Seats - 2nd Row Removable | Seats - 2nd Row Split Fold |
Seats - Bucket (Front) | Seats - Embossed | Skid Plate - Front |
Skid Plate - Rear | Softtop | Spare Wheel - Full Size Alloy Wheel |
Spare Wheel Cover - Soft | Storage Compartment - Centre Console 1st Row | Suspension - Heavy Duty |
Tool Kit | Trim - Cloth | Tyre Pressure Sensor |
Voice Recognition | Power windows | Airbag |
Anti-lock Braking System (ABS) | Central Locking | Traction control system |
Power mirrors | Alloy Wheels | Climate Control |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
FINANCE TODAY – FROM JUST $140 PER WEEK!
BRISBANE SOUTHSIDE DEALER SPECIAL – THIS MONTH ONLY!
Iconic, rugged, and adventure-ready – this Jeep Wrangler JK MY18 Freedom Edition 3.6L Petrol 4WD Soft Top is built to go anywhere. Perfect for the off-road enthusiast or weekend adventurer, with classic Jeep styling and capability.
Key Features:
3.6L V6 Petrol Engine
4WD Capability – Legendary Jeep Off-Road Performance
Automatic Transmission
Freedom Edition – Special Styling & Features
HARD TOP AND SOFT TOP!!!
Lift Kit
Soft Top – Open-Air Driving Experience
Bluetooth Connectivity
Cruise Control & Stability Control
Air Conditioning
Alloy Wheels
Grey Exterior – Excellent Presentation
Log Books & Service History
Two Keys
Excellent Condition Inside & Out
Finance Available – Fast Approvals!
From just $140 per week, based on a 7-year term at 8% per annum.*
Personal, Business, and Trade Finance Options Available.
Previous credit issues? Talk to us – we can help (T.A.P.).
Why Buy From Us?
Australian Owned & Operated Family Business
All Vehicles Come with Warranty
Guaranteed Clear Title & PPSR on All Vehicles
Over 100 Years of Combined Industry Experience
Straightforward, No-Nonsense Approach
Genuine, Competitive Finance Deals
YES – We Trade
YES – We Finance
YES – We Care
Inspections welcome – this vehicle will impress!
Contact us today – drive away in your new Jeep Wrangler Freedom Edition!
Repayents are based on a 7-year term at 8% p.a. and are indicative only. Actual repayment amounts may vary depending on your personal circumstances, loan terms, fees, and credit profile.