Used Vehicle
~$114
Cost to fill at $1.50/L
~987km
Average per tank
| Vehicle | 2020 Isuzu D-MAX MY19 SX Space Cab White 6 Speed Sports Automatic Cab Chassis |
| Body Colour | White |
| Doors | 4 |
| Seats | 4 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 205,146 kms |
| Drive Type | 4WD |
| Rego | 476ZLY |
| StockNo | 00006477 |
| VIN | MPATFS85JKT016423 |
| Fuel Consumption (Urban) | 9.5L/100km |
| Fuel Consumption (Extra Urban) | 6.7L/100km |
| Fuel Consumption (Combined) | 7.7L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Air Conditioning - Pollen Filter |
| Power Steering | Power Steering - Speed Sensitive |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| DVD Player | Power Door Mirrors |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Brake Assist |
| Brakes - Rear Drum | Calipers - Front 2 Spot |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Trailer Sway | Cup Holders - 1st Row |
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Gloveboxes - Upper & Lower | Grab Handle - Drivers Side |
| Grab Handle - Passengers Side | Guard - Sump |
| Handbrake - Fold Down | Headrests - Adjustable 1st Row (Front) |
| Hill Holder | Independent Front Suspension |
| Intermittent Wipers | Leather Steering Wheel |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Power Windows - Front only | Rear View Mirror - Manual Anti-Glare |
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 4 seats |
| Skid Plate - Front | Skid Plate - Middle (Transmission case) |
| Spare Wheel - Full Size Steel | Storage Compartment - Under 2nd Row (Rear) Seat |
| Suspension - Leaf | Trip Computer |
| Vinyl - Cabin Floor | Airbag |
| Anti-lock Braking System (ABS) | Central Locking |
| Traction control system | Power mirrors |
The Car Finance Factory
33 Moss Street Slacks Creek QLD 4127
(07) 3290 0444
Dealer Licence No. 1407101
ABN: 97010582813
©
Dealer Summary
FINANCE TODAY!! BRISBANE SOUTHSIDE DEALER.GREAT BUYING Dive away price.. CLEAR PPSR. JUST ARRIVED SO GET IN QUICK... ABSOLUTELY A FANTASTIC EXAMPLE
- Ready for what ever you need!
- INSPECTION WILL PLEASE - READY FOR YOU
FINANCE APPROVALS, PERSONAL, TRADIES, BUSINESS, PREVIOUS PROBLEMS t.a.p
YES - We will trade
YES - All vehicles have warranty
- WE ARE AUSTRALIAN OWNED AND OPERATED FAMILY BUSINESS
- ALL VEHICLES HAVE GUARANTEED CLEAR TITLE AND PPSR
- WE HAVE OVER 100 YEARS OF COMBINED INDUSTRY KNOWLEDGE
- WE ARE NO BULL STRAIGHT UP PEOPLE AND WILL SAY AS IT IS
- WE OFFER GENUINE FINANCE DEALS
- WE CARE ABOUT OUR CLIENTS NEEDS
FINANCE TODAY!! BRISBANE SOUTHSIDE DEALER.GREAT BUYING Dive away price.. CLEAR PPSR. JUST ARRIVED SO GET IN QUICK... ABSOLUTELY A FANTASTIC EXAMPLE
- Ready for what ever you need!
- INSPECTION WILL PLEASE - READY FOR YOU
FINANCE APPROVALS, PERSONAL, TRADIES, BUSINESS, PREVIOUS PROBLEMS t.a.p
YES - We will trade
YES - All vehicles have warranty
- WE ARE AUSTRALIAN OWNED AND OPERATED FAMILY BUSINESS
- ALL VEHICLES HAVE GUARANTEED CLEAR TITLE AND PPSR
- WE HAVE OVER 100 YEARS OF COMBINED INDUSTRY KNOWLEDGE
- WE ARE NO BULL STRAIGHT UP PEOPLE AND WILL SAY AS IT IS
- WE OFFER GENUINE FINANCE DEALS
- WE CARE ABOUT OUR CLIENTS NEEDS