Used Vehicle
~$120
Cost to fill at $1.50/L
~898km
Average per tank
| Vehicle | 2021 Ford Ranger PX MkIII 2021.25MY XLS White 6 Speed Sports Automatic Dual Cab |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 5 |
| Fuel Type | Diesel |
| Capacity | 3.2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 111,309 kms |
| Drive Type | 4WD |
| Rego | 218CW4 |
| StockNo | 00006912 |
| VIN | MNAUMFF50MW182663 |
| Fuel Consumption (Urban) | 11.4L/100km |
| Fuel Consumption (Extra Urban) | 7.4L/100km |
| Fuel Consumption (Combined) | 8.9L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Air Conditioning |
| Power Steering - Electric Assist | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Alarm with Motion Sensor |
| Alarm with Tow Away Protection | Central Locking - Remote/Keyless |
| Power Door Mirrors | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Brakes - Rear Drum | Camera - Rear Vision |
| Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
| Control - Trailer Sway | Cup Holders - 1st Row |
| Diff lock(s) | Disc Brakes Front Ventilated |
| Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamps - Front |
| Headlamp: High Beam Auto Dipping | Headlamps - Halogen |
| Headlamps Automatic (light sensitive) | Hi - Low speed transfer case |
| Hill Holder | Internet Connectivity via Sim Preparation |
| Lane Keeping - Active Assist | Metallic Finish Door Mirrors |
| Metallic Finish Front Grille | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (3 position) |
| Seats - Bucket (Front) | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Full Size Steel | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Storage Compartment - Centre Console 1st Row |
| Trim - Cloth | Vented - Guards Front |
| Power windows | Power Steering |
| Airbag | Anti-lock Braking System (ABS) |
| Central Locking | Traction control system |
| Power mirrors | Alloy Wheels |
The Car Finance Factory
33 Moss Street Slacks Creek QLD 4127
(07) 3290 0444
Dealer Licence No. 1407101
ABN: 97010582813
©
Dealer Summary
BUY IN JULY SALE.. BRISBANE SOUTHSIDE DEALER SPECIAL.GORGEOUS EXAMPLE
FINANCE APPROVALS, PERSONAL, TRADIES, BUSINESS, PREVIOUS PROBLEMS t.a.p
YES - We will trade
YES - All vehicles have warranty
- WE ARE AUSTRALIAN OWNED AND OPERATED FAMILY BUSINESS
- ALL VEHICLES HAVE GUARANTEED CLEAR TITLE AND PPSR
- WE HAVE OVER 100 YEARS OF COMBINED INDUSTRY KNOWLEDGE
- WE ARE NO BULL STRAIGHT UP PEOPLE AND WILL SAY AS IT IS
- WE OFFER GENUINE FINANCE DEALS
BUY IN JULY SALE.. BRISBANE SOUTHSIDE DEALER SPECIAL.GORGEOUS EXAMPLE
FINANCE APPROVALS, PERSONAL, TRADIES, BUSINESS, PREVIOUS PROBLEMS t.a.p
YES - We will trade
YES - All vehicles have warranty
- WE ARE AUSTRALIAN OWNED AND OPERATED FAMILY BUSINESS
- ALL VEHICLES HAVE GUARANTEED CLEAR TITLE AND PPSR
- WE HAVE OVER 100 YEARS OF COMBINED INDUSTRY KNOWLEDGE
- WE ARE NO BULL STRAIGHT UP PEOPLE AND WILL SAY AS IT IS
- WE OFFER GENUINE FINANCE DEALS