The Car Finance Factory
33 Moss Street Slacks Creek QLD 4127
Dealer Licence No. 1407101
33 Moss Street Slacks Creek QLD 4127
Dealer Licence No. 1407101
Phone:
Email Us:
ABN:
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Gears | 5 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 312918 |
| Drive Type | 4WD |
| Rego | 385XGZ |
| StockNo | 00006980 |
| VIN | JTEBH3FJ30K075309 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Central Locking - Remote/Keyless | Cruise Control | 17" Alloy Wheels |
| Air Conditioning - Pollen Filter | Power Steering - Electro-Hydraulic | Power Steering - Speed Sensitive |
| CD Player | ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless | Limited Slip Diff |
| Power Door Mirrors | Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Audio - AAC Decoder | Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Audio Decoder - WMA | Bluetooth System |
| Body Colour - Bumpers | Brake Assist | Calipers - Front 4 Spot |
| Centre Differential - Selectable | Control - Electronic Stability | Control - Hill Ascent |
| Control - Hill Descent | Cooled Compartment - Front | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) | Dual Range Transmission |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser | Footrest - Drivers |
| Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Illuminated - Key Ignition Barrel/Surround | Intermittent Wipers - Variable | Long Range Fuel Tank |
| Map/Reading Lamps - for 1st Row | Metallic Finish Centre Stack/ HVAC | Metallic Finish Door Handles - Interior |
| Metallic Finish Door Inserts | Metallic Finish Steering Wheel | Mudflaps - front |
| Mudflaps - rear | Rear Wiper/Washer | Remote Fuel Lid Release |
| Seat - Driver with Electric Lumbar | Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Skid Plate - Front | Skid Plate - Middle (Transmission case) | Skid Plate - Rear |
| Spare Wheel - Rear Mounted | Spoiler - Rear Roof Mounted | Starter Button - Key/Fob Proximity |
| Storage Compartment - In Cargo Area | Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
| Tacho | Tail Lamps - LED | Trim - Cloth |
| Voice Recognition | Power windows | Power Steering |
| Airbag | Anti-lock Braking System (ABS) | Central Locking |
| Air Conditioning | Traction control system | Power mirrors |
| Alloy Wheels |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
FINANCE AVAILABLE – FAST APPROVALS!..LEATHER ..GREAT LOG BOOKS
BRISBANE SOUTHSIDE DEALER SPECIAL ..BARGIN ALERT.Excellent Condition ..Just Arrived be quick
**Finance Available – Fast Approvals!**
Personal, Business, and Trade Finance Options Available.
Previous credit issues? Talk to us – we can help (T.A.P.)
**Why Buy From Us?**
* Australian Owned & Operated Family Business
* Warranty Options Available
* Clear Title & PPSR Checks
* Over 100 Years of Combined Industry Experience
* Straightforward, No-Nonsense Approach
* Genuine, Competitive Finance Options
* YES – We Trade
* YES – We Finance
* YES – We Care
Inspections welcome – this sporty European SUV is well worth a look!
Contact us today – drive away in your new Skoda Kamiq Limited Edition!
*Repayments are based on a 7-year term at 8% p.a. and are indicative only. Actual repayment amounts may vary depending on your personal circumstances, loan terms, fees, and credit profile. Different terms, fees or higher loan amounts may result in higher payments.*