Used Vehicle
~$75
Cost to fill at $1.50/L
~819km
Average per tank
Vehicle | 2015 Toyota Corolla ZRE182R Ascent S-CVT White 7 Speed Constant Variable Hatchback |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 7 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 144,298 kms |
Drive Type | FWD |
Rego | 045WUD |
StockNo | 00006665 |
VIN | JTNKU3JE30J503181 |
Fuel Consumption (Urban) | 8L/100km |
Fuel Consumption (Extra Urban) | 5L/100km |
Fuel Consumption (Combined) | 6.1L/100km |
Towing Weight Braked | 1300kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering - Electric Assist |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Headlamps - Electric Level Adjustment |
Hill Holder | Independent Front Suspension |
Intermittent Wipers - Variable | Metallic Finish Air Vents (interior) |
Metallic Finish Door Inserts | Metallic Finish Steering Wheel |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Fuel Lid Release | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Full Size Steel | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Trim - Cloth |
Trip Computer | Wheel Covers - Full |
Power windows | Power Steering |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Traction control system |
Power mirrors |
The Car Finance Factory
33 Moss Street Slacks Creek QLD 4127
(07) 3290 0444
Dealer Licence No. 1407101
ABN: 97010582813
Dealer Summary
FINANCE TODAY!! BRISBANE SOUTHSIDE DEALER.This is AWESOME.10 SEATER. GREAT BUYING Dive away price.. CLEAR PPSR. JUST ARRIVED SO GET IN QUICK... ABSOLUTELY A FANTASTIC EXAMPLE
- Ready for what ever you need!
- INSPECTION WILL PLEASE - READY FOR YOU
FINANCE APPROVALS, PERSONAL, TRADIES, BUSINESS, PREVIOUS PROBLEMS t.a.p
YES - We will trade
YES - All vehicles have warranty
- WE ARE AUSTRALIAN OWNED AND OPERATED FAMILY BUSINESS
- ALL VEHICLES HAVE GUARANTEED CLEAR TITLE AND PPSR
- WE HAVE OVER 100 YEARS OF COMBINED INDUSTRY KNOWLEDGE
- WE ARE NO BULL STRAIGHT UP PEOPLE AND WILL SAY AS IT IS
- WE OFFER GENUINE FINANCE DEALS
FINANCE TODAY!! BRISBANE SOUTHSIDE DEALER.This is AWESOME.10 SEATER. GREAT BUYING Dive away price.. CLEAR PPSR. JUST ARRIVED SO GET IN QUICK... ABSOLUTELY A FANTASTIC EXAMPLE
- Ready for what ever you need!
- INSPECTION WILL PLEASE - READY FOR YOU
FINANCE APPROVALS, PERSONAL, TRADIES, BUSINESS, PREVIOUS PROBLEMS t.a.p
YES - We will trade
YES - All vehicles have warranty
- WE ARE AUSTRALIAN OWNED AND OPERATED FAMILY BUSINESS
- ALL VEHICLES HAVE GUARANTEED CLEAR TITLE AND PPSR
- WE HAVE OVER 100 YEARS OF COMBINED INDUSTRY KNOWLEDGE
- WE ARE NO BULL STRAIGHT UP PEOPLE AND WILL SAY AS IT IS
- WE OFFER GENUINE FINANCE DEALS