Used Vehicle
~$95
Cost to fill at $1.50/L
~851km
Average per tank
| Vehicle | 2018 Subaru Forester S5 MY19 2.5i-S CVT AWD White 7 Speed Constant Variable Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Gears | 7 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 163,566 kms |
| Drive Type | 4WD |
| Rego | 111CFF |
| StockNo | 00006287 |
| VIN | JF2SK9KL5KG011225 |
| Fuel Consumption (Urban) | 9.3L/100km |
| Fuel Consumption (Extra Urban) | 6.3L/100km |
| Fuel Consumption (Combined) | 7.4L/100km |
| Towing Weight Braked | 1500kg |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control - Distance Control | 18" Alloy Wheels |
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | Air Cond. - Climate Control with Memory |
| CD Player | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Electric Seat - Drivers with Memory | Electric Seat - Passenger |
| GPS (Satellite Navigation) | Leather Seats - Partial |
| Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
| Power Windows - Front & Rear | 8 Speaker Stereo |
| Premium Sound System | Control - Traction |
| 12V Socket(s) - Auxiliary | Active Torque Transfer System |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Blind Spot Sensor |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Cargo Blind - Rear |
| Cargo Tie Down Hooks/Rings | Carpeted - Cargo Area |
| Chrome Door Handles - Interior | Chrome Exhaust Tip(s) |
| Chrome Grille Surround | Chrome Window Surrounds - Exterior |
| Clock - Digital | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
| Collision Warning - Forward | Coloured Door Mirrors |
| Control - Electronic Stability | Control - Hill Descent |
| Cruise Control - Lead Vehicle Start Alert | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Data Dots - Part Identifiers |
| Daytime Running Lamps - LED | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Drive By Wire (Electronic Throttle Control) | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Flares | Fog Lamp/s - Rear |
| Fog Lamps - Front LED | Footrest - Drivers |
| Front Stabiliser | Gear Shift Paddles behind Steering Wheel |
| Gloss Finish Inserts | Headlamps - Active (Cornering/steering) |
| Headlamps - Electric Level Adjustment | Headlamps - High Beam Active Shadowing |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Illuminated (puddle lamps) Door Mirrors | Independent Front Suspension |
| Independent Rear Suspension | Intermittent Wipers - Variable |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Gear Knob | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Metallic Finish Exterior Highlights |
| Metallic Finish Interior Inserts | Mudflaps - rear |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Over-head Centre Console - Front | Park Brake - Electric |
| Pedals - Sports | Power - Boot/Tailgate |
| Radio - Analogue | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear Stabiliser |
| Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Roof Rails | Seat - Height Adjustable Driver |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Reclining |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Full Size Alloy Wheel | Speed Limiter |
| Spoiler - Rear Roof Mounted | Starter Button |
| Storage Compartment - Centre Console 1st Row | Subwoofer |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
| Tail Lamps - LED | Tool Kit |
| Trip Computer | Tyre Pressure Monitoring - with logging/display |
| USB Socket(s) - Charging | Voice Recognition |
| Warning - Rear Cross Traffic (when reversing) | Power windows |
| Power Steering | Cruise Control |
| Airbag | Anti-lock Braking System (ABS) |
| Central Locking | Air Conditioning |
| Traction control system | Sunroof |
| Power mirrors | Alloy Wheels |
| Climate Control |
The Car Finance Factory
33 Moss Street Slacks Creek QLD 4127
(07) 3290 0444
Dealer Licence No. 1407101
ABN: 97010582813
©
Dealer Summary
NOVEMBER SALE ON NOW! FINANCE TODAY!! BRISBANE SOUTHSIDE DEALER.GREAT BUYING Dive away price ,This Subaru Forester is a Fantastic buy at this great price for a 2019 plated model , plated and first sold 2019 , such an amazing wagon to drive . made to a very high standard they are very safe durable economical and or coarse comfortable . loaded with options including
- LOG BOOKS
- AIR CON
- ALLOY WHEELS
- CRUISE CONTROL
- BLUE TOOTH
- REVRESE CAMERA
- REVERSE SENSORS
- TINT
- X MODE
- REVERSE CAMERA
- SAT NAV
- SUN ROOF
THIS IS A GREAT BUY AND A LOVELY WAGON READY FOR YOU
- Ready for what ever you need!
- INSPECTION WILL PLEASE - READY FOR YOU
FINANCE APPROVALS, PERSONAL, TRADIES, BUSINESS, PREVIOUS PROBLEMS t.a.p
YES - We will trade
YES - All vehicles have warranty
- WE ARE AUSTRALIAN OWNED AND OPERATED FAMILY BUSINESS
- ALL VEHICLES HAVE GUARANTEED CLEAR TITLE AND PPSR
- WE HAVE OVER 100 YEARS OF COMBINED INDUSTRY KNOWLEDGE
- WE ARE NO BULL STRAIGHT UP PEOPLE AND WILL SAY AS IT IS
- WE OFFER GENUINE FINANCE DEALS
- WE CARE ABOUT OUR CLIENTS NEEDS
NOVEMBER SALE ON NOW! FINANCE TODAY!! BRISBANE SOUTHSIDE DEALER.GREAT BUYING Dive away price ,This Subaru Forester is a Fantastic buy at this great price for a 2019 plated model , plated and first sold 2019 , such an amazing wagon to drive . made to a very high standard they are very safe durable economical and or coarse comfortable . loaded with options including
- LOG BOOKS
- AIR CON
- ALLOY WHEELS
- CRUISE CONTROL
- BLUE TOOTH
- REVRESE CAMERA
- REVERSE SENSORS
- TINT
- X MODE
- REVERSE CAMERA
- SAT NAV
- SUN ROOF
THIS IS A GREAT BUY AND A LOVELY WAGON READY FOR YOU
- Ready for what ever you need!
- INSPECTION WILL PLEASE - READY FOR YOU
FINANCE APPROVALS, PERSONAL, TRADIES, BUSINESS, PREVIOUS PROBLEMS t.a.p
YES - We will trade
YES - All vehicles have warranty
- WE ARE AUSTRALIAN OWNED AND OPERATED FAMILY BUSINESS
- ALL VEHICLES HAVE GUARANTEED CLEAR TITLE AND PPSR
- WE HAVE OVER 100 YEARS OF COMBINED INDUSTRY KNOWLEDGE
- WE ARE NO BULL STRAIGHT UP PEOPLE AND WILL SAY AS IT IS
- WE OFFER GENUINE FINANCE DEALS
- WE CARE ABOUT OUR CLIENTS NEEDS