Used Vehicle
~$113
Cost to fill at $1.50/L
~714km
Average per tank
| Vehicle | 2022 Hyundai Staria US4.V2 MY23 2WD White 8 Speed Sports Automatic Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 8 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.5 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 142,794 kms |
| Drive Type | FWD |
| StockNo | 00006937 |
| VIN | KMHYC814MNU066187 |
| Fuel Consumption (Urban) | 14.5L/100km |
| Fuel Consumption (Extra Urban) | 8.2L/100km |
| Fuel Consumption (Combined) | 10.5L/100km |
| Towing Weight Braked | 2500kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 18" Alloy Wheels | Air Conditioning |
| Air Conditioning - Pollen Filter | Air Conditioning - Rear |
| Power Steering | Power Steering - Electric Assist |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Head for 3rd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Central Locking - Remote/Keyless |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Remote Control Open/Close | Spoiler - Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Airbag - Front Centre | Airbag - Side Driver |
| Airbag - Side Front Passenger | Audio - Aux Input USB Socket |
| Blind Spot with Active Assist | Bluetooth System |
| Body Colour - Door Handles | Body Colour - Grille |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Bottle Holders - 3rd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Cargo Net | Cargo Tie Down Hooks/Rings |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - VRU |
| Collision Warning - Forward | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
| Courtesy Lamps - in Doors Rear | Cross Traffic Alert - Front |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Cup Holders - 3rd Row |
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Door - side sliding LHS(passenger side) |
| Door - side sliding RHS(drivers side) | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamps - Front LED |
| Gear Shift Paddles behind Steering Wheel | Gloss Finish Inserts in Centre Stack/ HVAC |
| Grab Handle - Passengers Side | Grab Handles - 2nd Row |
| Headlamp: High Beam Auto Dipping | Headlamps - LED |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Headrests - Adjustable 3rd Row x3 | Hill Holder |
| Illuminated - Entry/Exit with Fade | Illuminated Vanity Mirror for Front Passenger |
| Independent Front Suspension | Independent Rear Suspension |
| Lane Keeping - Active Assist | Leather Look - Steering Wheel |
| Metallic Finish Door Handles - Interior | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Power Windows - Front only | Rear Wiper/Washer |
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiter Rear Centre |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row (Rear Centre) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 3rd Row |
| Seatbelts - Lap/Sash for 8 seats | Seats - 2nd Row (Rear) Flat Folding |
| Seats - 2nd Row Split Fold | Seats - 3rd Row Split Fold |
| Side Door Exit Warning | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Full Size Alloy Wheel | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - Centre Console 2nd Row | Sunvisor - Illuminated Vanity Mirror for Driver |
| Tail Lamps - LED | Trim - Cloth |
| Trip Computer | Tyre Pressure Monitoring - with logging/display |
| USB Socket(s) - Charging | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
| Windows - Side Pop Out | Wireless Charging - Compatible Devices |
| Power windows | Cruise Control |
| Airbag | Anti-lock Braking System (ABS) |
| Central Locking | Traction control system |
| Power mirrors | Alloy Wheels |
The Car Finance Factory
33 Moss Street Slacks Creek QLD 4127
(07) 3290 0444
Dealer Licence No. 1407101
ABN: 97010582813
©
Dealer Summary
HUGE STOCK CLEARANCE...FINANCE TODAY – FROM JUST $102 PER WEEK!
BRISBANE SOUTHSIDE DEALER SPECIAL – THIS MONTH ONLY!
Modern, spacious, and packed with technology – this Hyundai Staria US4.V2 MY23 3.5L Petrol 2WD is the ultimate people mover. Whether you're transporting the family, running a business, or travelling in comfort, the Staria delivers exceptional space, safety, and practicality.
**Key Features:**
* 3.5L V6 Petrol Engine
* Front-Wheel Drive (2WD)
* 8-Speed Automatic Transmission
* Spacious Multi-Seat Interior
* Apple CarPlay & Android Auto
* Bluetooth Connectivity & USB
* Reversing Camera & Rear Parking Sensors
* Smart Cruise Control
* Lane Keeping Assist & Forward Collision Avoidance Assist
* Blind Spot Collision Warning
* Air Conditioning
* Multifunction Steering Wheel
* Alloy Wheels
* White Exterior – Excellent Presentation
* Log Books & Full Service History
* Two Keys
* Excellent Condition Inside & Out
**Finance Available – Fast Approvals!**
From just **$102 per week**, based on a 7-year term at 8% per annum.*
Personal, Business, and Trade Finance Options Available.
Previous credit issues? Talk to us – we can help (T.A.P.)
**Why Buy From Us?**
* Australian Owned & Operated Family Business
* All Vehicles Come with Warranty
* Guaranteed Clear Title & PPSR on All Vehicles
* Over 100 Years of Combined Industry Experience
* Straightforward, No-Nonsense Approach
* Genuine, Competitive Finance Deals
* YES – We Trade
* YES – We Finance
* YES – We Care
Inspections welcome – this vehicle will impress!
Contact us today – drive away in your new Hyundai Staria!
*Repayments are based on a 7-year term at 8% p.a. and are indicative only. Actual repayment amounts may vary depending on your personal circumstances, loan terms, fees, and credit profile. Different term fees or higher loan amounts may result in higher payments.*
HUGE STOCK CLEARANCE...FINANCE TODAY – FROM JUST $102 PER WEEK!
BRISBANE SOUTHSIDE DEALER SPECIAL – THIS MONTH ONLY!
Modern, spacious, and packed with technology – this Hyundai Staria US4.V2 MY23 3.5L Petrol 2WD is the ultimate people mover. Whether you're transporting the family, running a business, or travelling in comfort, the Staria delivers exceptional space, safety, and practicality.
**Key Features:**
* 3.5L V6 Petrol Engine
* Front-Wheel Drive (2WD)
* 8-Speed Automatic Transmission
* Spacious Multi-Seat Interior
* Apple CarPlay & Android Auto
* Bluetooth Connectivity & USB
* Reversing Camera & Rear Parking Sensors
* Smart Cruise Control
* Lane Keeping Assist & Forward Collision Avoidance Assist
* Blind Spot Collision Warning
* Air Conditioning
* Multifunction Steering Wheel
* Alloy Wheels
* White Exterior – Excellent Presentation
* Log Books & Full Service History
* Two Keys
* Excellent Condition Inside & Out
**Finance Available – Fast Approvals!**
From just **$102 per week**, based on a 7-year term at 8% per annum.*
Personal, Business, and Trade Finance Options Available.
Previous credit issues? Talk to us – we can help (T.A.P.)
**Why Buy From Us?**
* Australian Owned & Operated Family Business
* All Vehicles Come with Warranty
* Guaranteed Clear Title & PPSR on All Vehicles
* Over 100 Years of Combined Industry Experience
* Straightforward, No-Nonsense Approach
* Genuine, Competitive Finance Deals
* YES – We Trade
* YES – We Finance
* YES – We Care
Inspections welcome – this vehicle will impress!
Contact us today – drive away in your new Hyundai Staria!
*Repayments are based on a 7-year term at 8% p.a. and are indicative only. Actual repayment amounts may vary depending on your personal circumstances, loan terms, fees, and credit profile. Different term fees or higher loan amounts may result in higher payments.*